Family Group SheetHUSBAND Samuel HOWARD | | Birth | bet 1725 and 37 | England18 | Death | | VA | Marriage | bef 1751 | 18 | WIFE Frances DRYDEN | CHILDREN | M | Samuel
HOWARD | | Birth | 2 Jul
1762 | Buckingham Co., VA9,20,29,30 | Death | 5 Dec 1840 | Harlan County, KY20,31 | Burial | Dec 1840 | Gross
Cem., Wilhoit, Harlan Co., Moved To Wix Howard Cem., Loyall, KY20 | Military | 1778 to 1781 | Revolutionary War Veteran; Continental
Army53 | Residence | 1781 to 1787 | Greenbriar Co.,
VA54 | Residence | 1787 to 1788 | Hawkins County,
TN55 | Residence | 1788 to 1795 | Russel Co. VA55 | Residence | 1795 to 1840 | Knox Co, Ky and
Harlan Co., KY55 | Marriage | 1784 | Chloe
ANGLIN; Greenbriar Co., VA |
|